Bosch - 800 Series 21 Cu. Ft. French Door Counter-Depth Smart Refrigerator with VitaFresh - Stainless Steel
Bosch - 800 Series 21 Cu. Ft. French Door Counter-Depth Smart Refrigerator with VitaFresh - Stainless Steel
Regular price
$4,499.99 USD
Regular price
Sale price
$4,499.99 USD
Unit price
/
per
Here is the information you provided in a tabular format:
Category | Specification |
---|---|
General Information | |
Product Name | 800 Series 21 Cu. Ft. French Door Counter-Depth Smart Refrigerator with VitaFresh |
Brand | Bosch |
Model Number | B36CT80SNS |
Vendor Collection | Bosch 800 Series |
Color | Stainless Steel |
Side Panel Color | Gray |
Dimensions | |
Product Height | 71 1/2 inches |
Product Width | 35 5/8 inches |
Product Depth | 31 1/8 inches |
Height To Top Of Refrigerator (Without Hinges) | 71 1/2 inches |
Height To Top Of Door Hinge | 72 inches |
Depth Without Handle | 28 3/4 inches |
Depth With Handle | 30 7/8 inches |
Depth Without Door | 24 inches |
Depth With Door 90 Degrees Open | 43 3/8 inches |
Standardized Width | 36 inches |
Cut-Out Height | 72 inches |
Cut-Out Width | 36 inches |
Cut-Out Depth | 25 inches |
Product Weight | 350 pounds |
Capacity | |
Total Capacity | 21 cubic feet |
Refrigerator Capacity | 15 cubic feet |
Freezer Capacity | 6 cubic feet |
Performance | |
Minimum Operating Temperature | 50°F |
Maximum Operating Temperature | 109.4°F |
Features | |
Configuration | Freestanding |
Panel Ready | No |
Refrigerator Style | French Door, Bottom Freezer |
Fingerprint Resistant | Yes |
Convertible Temperature Zone | No |
Garage Ready | No |
Dual Evaporation | Yes |
Door-Open Alarm | No |
Sabbath Mode | No |
Temperature Control Type | Touchpad |
Display Type | None |
Defrost Type | Automatic |
Reversible Door Hinge | No |
Hinge Setting | Not Applicable |
Lighting Type | LED |
Wireless Connectivity | Wi-Fi |
Ice & Water | |
Ice Maker | Yes |
Secondary Ice Maker | No |
Ice Maker Location(s) | Freezer |
Daily Ice Production | 3.5 pounds |
Ice Maker Ice Form | Cubed |
Ice and Water Dispenser | Water only |
Ice and Water Dispenser Location | Internal |
Dispensed Water Type | Cold Water |
Dispenser Features | Auto shut-off |
Storage | |
Number of External Doors/Drawers | 3 |
Number of Refrigerator Shelves | 8 |
Refrigerator Shelf Style | Adjustable, Removable, Spill proof |
Quick Access Door | No |
Dairy Center | Yes |
Gallon Door Storage | Yes |
Humidity-Controlled Crisper | Yes |
Deli Meat Drawer | Yes |
Refrigerator Shelf Material | Tempered Glass |
Freezer Information | |
Freezer Compartment | Yes |
Freezer Location | Bottom |
Freezer Door Type | Pull Out Drawer |
Freezer Shelf Material | Other |
Freezer Interior Light | Yes |
Quick Freeze | No |
Filter Information | |
Water Filtration | Yes |
Water Filter Model Number | BORPLFTR55 |
Air Filter | Yes |
Electrical Specifications | |
Amperage | 15 amperes |
Voltage | 115 volts |
Estimated Annual Electricity Use | 570 kilowatt hours |
Estimated Annual Operating Cost | $69 USD |
Certifications & Approvals | |
ENERGY STAR Certified | Yes |
ADA Compliant | No |
Consortium for Energy Efficiency (CEE) Rating | CEE Tier 1 |
Chemical Disclosures | Free of PFAS, PFOA, lead, and cadmium. |
Warranty | |
Manufacturer's Warranty - Parts | 1 year |
Manufacturer's Warranty - Labor | 1 year |
Let me know if you need any further details!