Frigidaire 22.3 Cu. Ft. Counter-Depth Side-by-Side Refrigerator - Stainless Steel
Frigidaire 22.3 Cu. Ft. Counter-Depth Side-by-Side Refrigerator - Stainless Steel
Regular price
$2,199.99 USD
Regular price
Sale price
$2,199.99 USD
Unit price
/
per
Here is the data you provided in tabular form:
Category | Specification |
---|---|
Key Specs | |
Voice Assistant Built-in | No |
Product Height | 69 7/8 inches |
Product Width | 36 1/8 inches |
Height To Top Of Refrigerator (Without Hinges) | 68.625 inches |
Height To Top Of Door Hinge | 69 7/8 inches |
Depth Without Handle | 27.625 inches |
Depth With Handle | 30 1/8 inches |
Total Capacity | 22.3 cubic feet |
Refrigerator Style | Side-by-Side |
Lighting Type | LED |
Ice Maker | Yes |
App Compatible | No |
Color Finish | Stainless steel |
General | |
Product Name | 22.3 Cu. Ft. Side-by-Side Counter-Depth Refrigerator |
Brand | Frigidaire |
Model Number | FRSC2333AS |
Color | Silver |
Side Panel Color | Silver |
Compatibility | |
Voice Assistant Built-in | No |
App Compatible | No |
Dimension | |
Product Height | 69 7/8 inches |
Product Width | 36 1/8 inches |
Product Depth | 27 5/8 inches |
Height To Top Of Refrigerator (Without Hinges) | 68.625 inches |
Height To Top Of Door Hinge | 69 7/8 inches |
Standardized Width | 36 inches |
Counter Depth | Yes |
Depth Without Handle | 27.625 inches |
Depth With Handle | 30 1/8 inches |
Depth Without Door | 23.875 inches |
Depth With Door 90 Degrees Open | 45 inches |
Product Weight | 257 pounds |
Capacity | |
Total Capacity | 22.3 cubic feet |
Refrigerator Capacity | 14.3 cubic feet |
Freezer Capacity | 8 cubic feet |
Performance | |
Minimum Operating Temperature | 55 degrees Fahrenheit |
Maximum Operating Temperature | 110 degrees Fahrenheit |
Features | |
Configuration | Freestanding |
Refrigerator Style | Side-by-Side |
Fingerprint Resistant | No |
Garage Ready | No |
Dual Evaporation | Yes |
Door-Open Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Hinge Setting | Fixed left, Fixed right |
Lighting Type | LED |
Ice & Water | |
Ice Maker | Yes |
Ice Dispenser Ice Form | Cubed |
Ice Maker Location(s) | Freezer |
Ice and Water Dispenser | Ice and water |
Dispenser Features | Dispenser control lock-out, Dispenser light |
Storage | |
Number of External Doors/Drawers | 2 |
Number of Refrigerator Shelves | 3 |
Refrigerator Shelf Style | Adjustable, Removable |
Dairy Center | Yes |
Gallon Door Storage | Yes |
Humidity-Controlled Crisper | Yes |
Deli Meat Drawer | Yes |
Refrigerator Shelf Material | Glass |
Freezer Info | |
Freezer Compartment | Yes |
Freezer Location | Left |
Freezer Door Type | Swing Door |
Freezer Shelf Material | Glass |
Freezer Interior Light | Yes |
Filter Info | |
Water Filtration | Yes |
Water Filter Model Number | FPPWFU01 |
Air Filter | No |
Electrical Specification | |
Amperage | 15 amperes |
Voltage | 120 volts |
Certifications Listings & Approvals | |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
Chemical Disclosures | No chemical disclosures for this product. |
Warranty | |
Manufacturer's Warranty - Parts | 1 year |
Manufacturer's Warranty - Labor | 1 year |