GE 21.9 Cu. Ft. Counter-Depth French Door Refrigerator with Built-In Water Dispenser - Stainless Steel
GE 21.9 Cu. Ft. Counter-Depth French Door Refrigerator with Built-In Water Dispenser - Stainless Steel
Regular price
$1,699.00 USD
Regular price
Sale price
$1,699.00 USD
Unit price
/
per
Category | Specification |
---|---|
Key Specs | |
Voice Assistant Built-in | No |
Product Height | 69 7/8 inches |
Product Width | 35 5/8 inches |
Height To Top Of Refrigerator (Without Hinges) | 68 5/8 inches |
Height To Top Of Door Hinge | 69 3/4 inches |
Depth Without Handle | 29 inches |
Depth With Handle | 30 15/16 inches |
Total Capacity | 21.9 cubic feet |
Refrigerator Style | French Door, Bottom Freezer |
Lighting Type | LED |
Ice Maker | Yes |
App Compatible | No |
Color Finish | Stainless steel |
General | |
Product Name | 21.9 Cu. Ft. French Door Counter Depth Refrigerator with Internal Water Dispenser |
Brand | GE |
Model Number | GWE22JYMFS |
Color | Stainless Steel |
Side Panel Color | Black |
Compatibility | |
Voice Assistant Built-in | No |
App Compatible | No |
Dimension | |
Product Height | 69 7/8 inches |
Product Width | 35 5/8 inches |
Product Depth | 30 15/16 inches |
Height To Top Of Refrigerator (Without Hinges) | 68 5/8 inches |
Height To Top Of Door Hinge | 69 3/4 inches |
Standardized Width | 36 inches |
Counter Depth | Yes |
Depth Without Handle | 29 inches |
Depth With Handle | 30 15/16 inches |
Depth Without Door | 24 1/8 inches |
Depth With Door 90 Degrees Open | 43 3/8 inches |
Product Weight | 250 pounds |
Capacity | |
Total Capacity | 21.9 cubic feet |
Refrigerator Capacity | 15.6 cubic feet |
Freezer Capacity | 6.3 cubic feet |
Features | |
Configuration | Freestanding |
Refrigerator Style | French Door, Bottom Freezer |
Fingerprint Resistant | Yes |
Convertible Temperature Zone | No |
Garage Ready | No |
Dual Evaporation | No |
Door-Open Alarm | Yes |
Sabbath Mode | No |
Temperature Control Type | Electronic |
Defrost Type | Adaptive |
Reversible Door Hinge | No |
Hinge Setting | Fixed left, Fixed right |
Lighting Type | LED |
Wireless Connectivity | Wi-Fi adapter required |
Ice & Water | |
Ice Maker | Yes |
Secondary Ice Maker | No |
Ice Maker Location(s) | Freezer |
Ice Maker Ice Form | Crescent |
Ice and Water Dispenser | Ice and water |
Ice and Water Dispenser Location | Internal |
Dispensed Water Type | Cold Water |
Dispenser Features | Filtration replacement light |
Storage | |
Number of External Doors/Drawers | 3 |
Number of Refrigerator Shelves | 5 |
Refrigerator Shelf Style | Adjustable, Spill proof |
Quick Access Door | No |
Dairy Center | No |
Gallon Door Storage | Yes |
Humidity-Controlled Crisper | Yes |
Deli Meat Drawer | Yes |
Refrigerator Shelf Material | Glass |
Freezer Info | |
Freezer Compartment | Yes |
Freezer Location | Bottom |
Freezer Door Type | Pull Out Drawer |
Freezer Interior Light | Yes |
Quick Freeze | No |
Filter Info | |
Water Filtration | Yes |
Water Filter Model Number | XWFE |
Air Filter | No |
Electrical Specification | |
Amperage | 15 amperes |
Voltage | 120 volts |
Estimated Annual Electricity Use | 581 kilowatt hours |
Estimated Annual Operating Cost | 81 United States dollars |
Certifications Listings & Approvals | |
ENERGY STAR Certified | Yes |
ADA Compliant | No |
CEE Qualified | No |
Consortium for Energy Efficiency (CEE) Rating | CEE Not Qualified |
Chemical Disclosures | Consumers may visit GE Appliances Chemical Reports. |
Warranty | |
Manufacturer's Warranty - Parts | 1 year limited entire appliance |
Manufacturer's Warranty - Labor | 1 year limited entire appliance |