JennAir - RISE 21.9 Cu. Ft. Counter-Depth French Door Refrigerator with TriSensor Climate Control and Gourmet Bay Drawer - Stainless Steel
JennAir - RISE 21.9 Cu. Ft. Counter-Depth French Door Refrigerator with TriSensor Climate Control and Gourmet Bay Drawer - Stainless Steel
Regular price
$5,499.00 USD
Regular price
Sale price
$5,499.00 USD
Unit price
/
per
Category | Specification |
---|---|
Key Specs | |
Voice Assistant Built-in | No |
Product Height | 71 7/8 inches |
Product Width | 35 5/8 inches |
Height To Top Of Refrigerator (Without Hinges) | 71 1/4 inches |
Height To Top Of Door Hinge | 71 7/8 inches |
Depth Without Handle | 27 5/8 inches |
Depth With Handle | 30 1/4 inches |
Total Capacity | 21.9 cubic feet |
Refrigerator Style | French Door |
Lighting Type | LED |
Ice Maker | Yes |
App Compatible | No |
Color Finish | Stainless steel |
General | |
Product Name | RISE 21.9 Cu. Ft. French Door Counter-Depth Refrigerator with Gourmet Bay Drawer and TriSensor Climate Control |
Brand | JennAir |
Model Number | JFFCF72DKL |
Vendor Collection | JennAir RISE |
Color | Stainless Steel |
Color Finish | Stainless steel |
Side Panel Color | Silver |
Compatibility | |
Voice Assistant Built-in | No |
App Compatible | No |
Dimension | |
Product Height | 71 7/8 inches |
Product Width | 35 5/8 inches |
Product Depth | 30 1/4 inches |
Height To Top Of Refrigerator (Without Hinges) | 71 1/4 inches |
Height To Top Of Door Hinge | 71 7/8 inches |
Standardized Width | 36 inches |
Counter Depth | Yes |
Depth Without Handle | 27 5/8 inches |
Depth With Handle | 30 1/4 inches |
Depth Without Door | 24 1/2 inches |
Depth With Door 90 Degrees Open | 44 inches |
Product Weight | 312.1 pounds |
Cut-Out Dimensions | |
Cut-Out Height | 72 inches |
Cut-Out Width | 36 inches |
Cut-Out Depth | 25 inches |
Capacity | |
Total Capacity | 21.9 cubic feet |
Refrigerator Capacity | 16.35 cubic feet |
Freezer Capacity | 5.59 cubic feet |
Performance | |
Minimum Operating Temperature | 55 degrees Fahrenheit |
Maximum Operating Temperature | 110 degrees Fahrenheit |
Features | |
Configuration | Freestanding |
Panel Ready | No |
Refrigerator Style | French Door |
Fingerprint Resistant | No |
Convertible Temperature Zone | No |
Dual Evaporation | No |
Door-Open Alarm | Yes |
Sabbath Mode | Yes |
Temperature Control Type | Electronic |
Defrost Type | Automatic |
Hinge Setting | Fixed right, Fixed left |
Lighting Type | LED |
Ice & Water | |
Ice Maker | Yes |
Secondary Ice Maker | No |
Ice Maker Location(s) | Freezer |
Ice and Water Dispenser | Water only |
Ice and Water Dispenser Location | Internal |
Dispensed Water Type | Cold Water |
Dispenser Features | Filtration replacement light, Dispenser light |
Storage | |
Number of External Doors/Drawers | 3 |
Number of Refrigerator Shelves | 5 |
Refrigerator Shelf Style | Adjustable, Removable |
Quick Access Door | No |
Dairy Center | No |
Gallon Door Storage | Yes |
Humidity-Controlled Crisper | Yes |
Deli Meat Drawer | No |
Refrigerator Shelf Material | Glass |
Freezer Info | |
Freezer Compartment | Yes |
Freezer Location | Bottom |
Freezer Door Type | Pull Out Drawer |
Freezer Interior Light | Yes |
Quick Freeze | Yes |
Filter Info | |
Water Filtration | Yes |
Water Filter Model Number | EDR4RXD1 |
Air Filter | No |
Electrical Specification | |
Amperage | 20 amperes |
Voltage | 115 volts |
Estimated Annual Electricity Use | 633 kilowatt hours |
Estimated Annual Operating Cost | 76 United States dollars |
Certifications Listings & Approvals | |
ENERGY STAR Certified | No |
ADA Compliant | No |
Consortium for Energy Efficiency (CEE) Rating | Not Available |
Warranty | |
Manufacturer's Warranty - Parts | 2 years |
Manufacturer's Warranty - Labor | 2 years |