GE Profile - 28.7 Cu. Ft. 4-Door French Door Smart Refrigerator with AutoFill Pitcher and Dual-Dispense - Stainless Steel
GE Profile - 28.7 Cu. Ft. 4-Door French Door Smart Refrigerator with AutoFill Pitcher and Dual-Dispense - Stainless Steel
Regular price
$4,999.00 USD
Regular price
Sale price
$4,999.00 USD
Unit price
/
per
Category | Specification |
---|---|
Key Specs | |
Product Height | 69 7/8 inches |
Product Width | 35 5/8 inches |
Height To Top Of Refrigerator (Without Hinges) | 68 5/8 inches |
Height To Top Of Door Hinge | 69 3/4 inches |
Depth Without Handle | 34 1/4 inches |
Depth With Handle | 36 3/4 inches |
Total Capacity | 28.7 cubic feet |
Refrigerator Style | French Door, Four Door |
Lighting Type | LED |
Ice Maker | Yes |
App Compatible | Yes |
Works With | Amazon Alexa, Google Assistant |
Color Finish | Stainless steel |
General | |
Product Name | 28.7 Cu. Ft. 4-Door French Door Smart Refrigerator with Dual-Dispense AutoFill Pitcher |
Brand | GE Profile |
Model Number | PGE29BYTFS |
Color | Stainless Steel |
Side Panel Color | Gray |
Dimension | |
Product Height | 69 7/8 inches |
Product Width | 35 5/8 inches |
Product Depth | 36 3/4 inches |
Height To Top Of Refrigerator (Without Hinges) | 68 5/8 inches |
Height To Top Of Door Hinge | 69 3/4 inches |
Standardized Width | 36 inches |
Counter Depth | No |
Depth Without Handle | 34 1/4 inches |
Depth With Handle | 36 3/4 inches |
Depth Without Door | 29 2/5 inches |
Depth With Door 90 Degrees Open | 48 3/8 inches |
Product Weight | 335 pounds |
Capacity | |
Total Capacity | 28.7 cubic feet |
Refrigerator Capacity | 16.46 cubic feet |
Freezer Capacity | 8.57 cubic feet |
Convertible Temperature Zone Capacity | 3.62 cubic feet |
Performance | |
Minimum Operating Temperature | 60 degrees Fahrenheit |
Maximum Operating Temperature | 100 degrees Fahrenheit |
Features | |
Configuration | Freestanding |
Panel Ready | No |
Refrigerator Style | French Door, Four Door |
Fingerprint Resistant | Yes |
Convertible Temperature Zone | Yes |
Convertible Temperature Zone Range | 33-40 |
Convertible Temperature Zone Location | Middle |
Garage Ready | No |
Door-Open Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Frost free |
Hinge Setting | Fixed left, Fixed right |
Lighting Type | LED |
Wireless Connectivity | Wi-Fi |
Ice & Water | |
Ice Maker | Yes |
Ice Maker Location(s) | Refrigerator and Freezer |
Ice and Water Dispenser | Ice and water |
Ice and Water Dispenser Location | Internal |
Dispensed Water Type | Cold Water |
Storage | |
Number of External Doors/Drawers | 4 |
Number of Refrigerator Shelves | 4 |
Refrigerator Shelf Style | Adjustable |
Refrigerator Shelf Material | Glass |
Freezer Info | |
Freezer Compartment | Yes |
Freezer Location | Bottom |
Freezer Door Type | Pull Out Drawer |
Freezer Interior Light | Yes |
Filter Info | |
Water Filtration | Yes |
Water Filter Model Number | XWF |
Electrical Specification | |
Amperage | 15 amperes |
Voltage | 120 volts |
Certifications Listings & Approvals | |
ENERGY STAR Certified | Yes |
Chemical Disclosures | Consumers may visit GE Appliances Chemical Reports. |
Warranty | |
Manufacturer's Warranty - Parts | 1 year |
Manufacturer's Warranty - Labor | 1 year |
Compatibility | |
App Compatible | Yes |
Works With | Amazon Alexa, Google Assistant |